Botany
GOVERNMENT DEGREE COLLEGE, MANDAPETA, E.G. DIST.
DEPARTMENT OF BOTANY
| RESULT ANALYSIS – 2021-22 | |||||||
| Name of the Lecturer:ABHINAY CHAPALA, Lecturer in Botany | |||||||
| S.No | Year | Semester | Paper No. | Paper Title | No. of Students Appeared | No. of Students Passed | Pass % |
| 1 | I | I | 1 | Fundamentals of Microbes and Non-vascular Plants | 22 | 19 | 86.36364 |
| 2 | II | III | 3 | Anatomy and Embryology of Angiosperms, Plant Ecology and Biodiversity | 9 | 9 | 100 |
| 3 | III | V | 5 | Cell Biology, Genetics and Plant Breeding | 4 | 3 | 75 |
| 4 | III | V | 6 | PLANT ECOLOGY& PHYTOGEOGRAPHY | 4 | 4 | 100 |
| 5 | I | II | 2 | Basics of Vascular plants and Phytogeography - THEORY | 21 | 18 | 85.71429 |
| 6 | II | IV | 4 | Plant Physiology and Metabolism | 9 | 8 | 88.88889 |
| 7 | II | IV | 5 | Cell Biology, Genetics and Plant Breeding | 9 | 9 | 100 |
| 8 | III | VI | 7 | Plant tissue culture and its biotechnological applications | 4 | 4 | 100 |
| TOTAL | 82 | 74 | 90.2439 | ||||
| RESULT ANALYSIS – 2022-23 | |||||||
| Name of the Lecturer:ABHINAY CHAPALA, Lecturer in Botany | |||||||
| S.No | Year | Semester | Paper No. | Paper Title | No. of Students Appeared | No. of Students Passed | Pass % |
| 1 | I | I | 1 | Fundamentals of Microbes and Non-vascular Plants - THEORY | 13 | 11 | 84.61538 |
| 2 | II | III | 3 | Anatomy and Embryology of Angiosperms, Plant Ecology and Biodiversity - THEORY | 17 | 15 | 88.23529 |
| 3 | III | V | 6 C | Plant Tissue Culture - THEORY | 9 | 9 | 100 |
| 4 | III | V | 7 C | Mushroom Cultivation - THEORY | 9 | 9 | 100 |
| 5 | I | II | 2 | Basics of Vascular plants and Phytogeography - THEORY | 9 | 7 | 77.77778 |
| 6 | II | IV | 4 | Plant Physiology and Metabolism - THEORY | 17 | 15 | 88.23529 |
| 7 | II | IV | 5 | Cell Biology, Genetics and Plant Breeding - THEORY | 17 | 17 | 100 |
| TOTAL | 91 | 83 | 91.20879 | ||||
| RESULT ANALYSIS – 2023-24 | |||||||
| Name of the Lecturer:ABHINAY CHAPALA, Lecturer in Botany | |||||||
| S.No | Year | Semester | Paper No. | Paper Title | No. of Students Appeared | No. of Students Passed | Pass % |
| 1 | I | I | 1 | MAJOR BOTANY Introduction to Classical Biology -I | 3 | 2 | 66.67 |
| 2 | I | I | 2 | MAJOR BOTANY Introduction to Applied Biology -II | 3 | 1 | 33.33 |
| 3 | II | III | 3 | Anatomy and Embryology of Angiosperms, Plant Ecology and Biodiversity | 9 | 9 | 100 |
| 5 | III | V | 6 C | Plant Tissue Culture | 16 | 15 | 75 |
| 7 | III | V | 7 C | Mushroom Cultivation | 16 | 14 | 87.5 |
| 1 | I | II | 3 | MAJOR- Non-vascular Plants | 3 | 3 | 100 |
| 1 | I | II | 1 | MINOR- Non-vascular Plants | 13 | 13 | 100 |
| 1 | I | II | 2 | MAJOR- Origin of Life and Diversity of Microbes | 3 | 3 | 100 |
| 3 | II | IV | 4 | Plant Physiology and Metabolism | 9 | 9 | 100 |
| 5 | II | IV | 5 | Cell Biology, Genetics and Plant Breeding | 9 | 9 | 100 |
| TOTAL | 84 | 78 | 92.85714 | ||||
I, II, III, IV, V & VI SEMESTER END EXAMINATIONS :: 2021-22
I, II, III, IV, V & VI SEMESTER END EXAMINATIONS :: 2022-23
I, II, III, IV, V & VI SEMESTER END EXAMINATIONS :: 2023-24
